![]() |
![]() |
![]() |
|
|
Strictly Polls This thread is dedicated to all polls of general interest - please only post polls in here - no general discussions, Thanks |
View Poll Results: What modifications have you don to your XT so far | |||
Removed snorkel | ![]() ![]() ![]() ![]() |
86 | 56.21% |
Modified AirBox (holes drilled or other) | ![]() ![]() ![]() ![]() |
32 | 20.92% |
Replaced filter with an High Flow (K&N or DNA) | ![]() ![]() ![]() ![]() |
77 | 50.33% |
Fitted a DNA Stage 2 filter | ![]() ![]() ![]() ![]() |
44 | 28.76% |
Disconnected AIS (Air Induction System) | ![]() ![]() ![]() ![]() |
23 | 15.03% |
Fitted a Power Commander + inc. custom mapping | ![]() ![]() ![]() ![]() |
33 | 21.57% |
Fitted a KEV MOD (ask Kev about it, if not) | ![]() ![]() ![]() ![]() |
28 | 18.30% |
Fitted aftermarket or race exhausts | ![]() ![]() ![]() ![]() |
86 | 56.21% |
Fitted Oversized Headers | ![]() ![]() ![]() ![]() |
5 | 3.27% |
Fitted Wavey Disc Brakes (Front and Rear) | ![]() ![]() ![]() ![]() |
5 | 3.27% |
Fitted different front suspension springs | ![]() ![]() ![]() ![]() |
20 | 13.07% |
Fitted different rear shock | ![]() ![]() ![]() ![]() |
7 | 4.58% |
Converted your rear light / tail end assembly | ![]() ![]() ![]() ![]() |
35 | 22.88% |
Fitted different rims tubeless system ones such as Marchesini | ![]() ![]() ![]() ![]() |
1 | 0.65% |
Engine rebore - cam - piston kit fitted | ![]() ![]() ![]() ![]() |
1 | 0.65% |
Fitted different brake & clutch levers with adjustable ones | ![]() ![]() ![]() ![]() |
11 | 7.19% |
Fitted rear brake hose with a braided one | ![]() ![]() ![]() ![]() |
6 | 3.92% |
Fitted linkage bones for swingarm / shock assembly | ![]() ![]() ![]() ![]() |
11 | 7.19% |
Fitted a rev counter | ![]() ![]() ![]() ![]() |
6 | 3.92% |
Fitted different size sprockets front / rear | ![]() ![]() ![]() ![]() |
19 | 12.42% |
Fitted different indicators | ![]() ![]() ![]() ![]() |
22 | 14.38% |
Fitted different handle bar such as Magura or Renthal | ![]() ![]() ![]() ![]() |
23 | 15.03% |
Fitted different rear view mirrors | ![]() ![]() ![]() ![]() |
9 | 5.88% |
Fitted different footpegs, gear & clutch pedals | ![]() ![]() ![]() ![]() |
25 | 16.34% |
Fitted luggage box / paniers / or sat navigation | ![]() ![]() ![]() ![]() |
60 | 39.22% |
Modified original exhausts (removing cat converter and noise dampers) | ![]() ![]() ![]() ![]() |
6 | 3.92% |
Fitted different switchgear | ![]() ![]() ![]() ![]() |
6 | 3.92% |
Fitted different brake fluid reservoires front & rear | ![]() ![]() ![]() ![]() |
1 | 0.65% |
Changed bike colour scheme | ![]() ![]() ![]() ![]() |
18 | 11.76% |
Fitted different brake master cylinder / caliper assembly | ![]() ![]() ![]() ![]() |
4 | 2.61% |
Fitted different front light & cowling design | ![]() ![]() ![]() ![]() |
6 | 3.92% |
Replaced hubs with Talon or other | ![]() ![]() ![]() ![]() |
1 | 0.65% |
Multiple Choice Poll. Voters: 153. You may not vote on this poll |
|
Thread Tools | Display Modes |
#
1
|
||||
|
||||
What Modifications have you done to your bike so far?
What modifications did you do to your bike so far? here is an extensive list of possibilities and if I have missed something please let me know and I shall add it on.
Please also let us know what is the mod that you are after but have not found anywhere yet (within reasons, i.e. no NOZ / Turbo etc....) Last edited by CaptMoto; 11-10-06 at 16:02. |
Thread Tools | |
Display Modes | |
|
|